Free
$0
Everyday essentials, free.
- 8 GB of ZapCloud storage
- Standard Zaplog AI
- Core Organized features
- Writing Tools: 2 uses per day
- Podcast streaming: up to 40 requests per day
- All other features outside the Pro list
Pricing
Start free, or unlock everything with Zaplog Pro.
$0
Everyday essentials, free.
Everything unlocked
$42/month
$42/month when paid directly through Stripe. $60/month through Google Play or the Apple App Store.
Everything in Zaplog, unlocked.
Zaplog Pro is billed monthly. Compare every feature
| Feature | Free$0 | Zaplog Pro$42/month through Stripe$60/month through Google Play or the Apple App Store |
|---|---|---|
| ZapCloud | ||
| Cloud storage | 8 GB | 2 TB |
| Zaplog AI | ||
| Standard mode | Included | Included |
| Pro mode | Not included | Included, subject to Pro usage limits |
| Image generation | Not included | Included, subject to Pro usage limits |
| ZappyConnecting an account is not the same as using Zappy: every plan can open Zappy’s settings and connect Gmail or Outlook, but the assistant itself runs only with Pro. | ||
| Zappy settings, and connecting Gmail and Outlook | Included | Included |
| The Zappy assistant — in chats, in the browser and at every other supported entry point | Not included | Included |
| ZapFit | ||
| Onboarding — the answers you enter are saved | Included | Included |
| Tracking and every other ZapFit feature | Not included | Full access |
| Organized — core features | ||
| Core task management | Included | Included |
| Standard views | Included | Included |
| Standard reminders | Included | Included |
| Standard theming | Included | Included |
| Organized — Pro features | ||
| AI day planning | Not included | Included |
| AI subtask suggestions | Not included | Included |
| Device calendar import | Not included | Included |
| Google Tasks import | Not included | Included |
| Routines | Not included | Included |
| Replanning all overdue tasks at once | Not included | Included |
| Multiple alerts per task, with custom timings | Not included | Included |
| Week review | Not included | Included |
| Month overlays for energy, mood and cycle | Not included | Included |
| Focus sounds | Not included | Included |
| Custom colour mixer | Not included | Included |
| Accent colours | Not included | Included |
| Writing Tools and transcripts | ||
| Writing Tools | 2 uses per day | Unlimited |
| Recording transcripts | Not included | Unlimited |
| ZapPodcastsFree requests reset at midnight Central Time (America/Chicago). The limit counts requests — not listening minutes, and not episodes. | ||
| Streaming requests | Up to 40 per day | Unlimited |
| Downloads for offline listening | Not included | Included |
| Ghost mode and Pro badge | ||
| Ghost mode — watch Stories without appearing in the viewer list | Not included | Included |
| Pro profile badge, visible to everyone | Not included | Included |
| Everything else | ||
| Chats, Rooms, Stories, Notes, the browser and every other feature not listed above | Included | Included |
All the Pro features listed above, and 2 TB of cloud storage.
Pro costs $42/month when paid directly through Stripe, or $60/month through Google Play or the Apple App Store. All payment methods unlock the same Pro features.